Not classified
Cartridge | 6mm Dasher |
---|---|
Stock | MDT ACC Chassis |
Trigger | Trigger Tech |
Magazine | AIAW |
Bullet | Hornady |
Brass | Alpha |
Powder | Hodgdon |
Brake | MDT Comp Brake |
Bipod | MDT Ckye Pod |
Tripod | Leofoto |
Bag | Wiebad |
Rangefinder | Sig Sauer |
Rimfire Ammunition | Eley Club |
Mount | Warne |
Chronograph | Garmin Xero C1 |
SHOOTER BIO
I have been shooting competitively for 5 years. when I went to my first match and I was instantly humbled and hooked at the same time. Now my family and I spend our summers traveling the U.S. shooting matches meeting new friends along the way. We always say that the community is what keeps us shooting matches, the competition is fun but the people are great! When I am not shooting matches I am out chasing big game or predator hunting. I think its important to manage our wildlife so that future generations can enjoy the same liberties we enjoy now.
US PRO SERIES MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#42 | April 20, 2024 | 2024 Short Action Customs Steel Challenge | 134.000 | 77.457 | |
---|---|---|---|---|---|
#38 | June 10, 2023 | THE LEAD FARM Barrel Burner 2.0 | Prosser, Washington | 120.000 | 97.561 |
REGIONAL SERIES / ONE DAY MATCHES (4)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#39 | Feb. 3, 2024 | The Lead Farm 2-3-24 | Prosser, Washington | 58.000 | 85.294 |
---|---|---|---|---|---|
#23 | Aug. 19, 2023 | August Parma Precision Rifle - Qualifier | Parma, Idaho | 53.000 | 66.250 |
#33 | May 7, 2023 | The Lead Farm 05-07-23 Regional QUALIFIER | Prosser, Washington | 51.000 | 100.000 |
#10 | April 15, 2023 | April Parma Precision Rifle | Parma, Idaho | 49.000 | 67.123 |
RIMFIRE MATCHES (6)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#5 | Aug. 25, 2024 | August 25th LGRPC PRS 22 | 66.000 | 100.000 | |
---|---|---|---|---|---|
#2 | April 6, 2024 | April 6th LGRPC PRS 22 | 77.000 | 100.000 | |
#4 | Feb. 24, 2024 | February 24th LGRPC PRS 22 | 77.000 | 100.000 | |
#10 | Aug. 5, 2023 | The Lead Farm RIMFIRE 8-05-23 Midnight Madness | Prosser, Washington | 69.000 | 94.521 |
#17 | July 15, 2023 | July Parma Precision Rifle | Parma, Idaho | 77.000 | 100.000 |
#10 | March 18, 2023 | March Parma Precision Rifle | Parma, Idaho | 46.000 | 100.000 |
2023 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#10 | March 18, 2023 | March Parma Precision Rifle | Parma, Idaho | 46.000 | 100.000 |
---|---|---|---|---|---|
#10 | April 15, 2023 | April Parma Precision Rifle | Parma, Idaho | 49.000 | 67.123 |
#10 | Aug. 5, 2023 | The Lead Farm RIMFIRE 8-05-23 Midnight Madness | Prosser, Washington | 69.000 | 94.521 |