Not classified
Scope | Vortex Strike Eagle |
---|---|
Cartridge | 6 ARC |
Action | Savage |
Barrel | Rock Creek |
Magazine | MDT |
Bullet | Berger |
Brass | Hornady |
Powder | Hodgdon |
Brake | Area 419 |
Bipod | Accutac |
Bag | Armageddon Gear (or Reasor Precision) |
Rangefinder | Vortex |
Gunsmith | Self |
Mount | Nightforce |
Chronograph | MagnetoSpeed V3 |
SHOOTER BIO
Live in Alaska. Work as a machinist. Love shootin.
Jack has shot 12 total PRS matches. Jack hails from Kenai, Alaska and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the LRSA June Kenai 2024 match in 2024 where they finished 3 out of 19 shooters.
REGIONAL SERIES / ONE DAY MATCHES (12)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#11 | Aug. 24, 2024 | LRSA August 2024 | Talkeetna, Alaska | 49.000 | 59.756 |
---|---|---|---|---|---|
#9 | July 20, 2024 | LRSA July 2024 | Talkeetna, Alaska | 32.000 | 59.259 |
#8 | July 13, 2024 | LRSA July Kenai 2024 | Kenai, Alaska | 39.000 | 60.000 |
#3 | June 23, 2024 | LRSA June Kenai 2024 | Kenai, Alaska | 49.000 | 80.328 |
#14 | June 8, 2024 | LRSA June 2024 | Talkeetna, Alaska | 28.000 | 49.123 |
#7 | May 19, 2024 | LRSA May 2024 | Talkeetna, Alaska | 30.000 | 68.182 |
#32 | March 23, 2024 | Volusia Gun Club PRS Regional Match | New Smyrna Beach, Florida | 37.000 | 43.023 |
#10 | Oct. 14, 2023 | LRSA Finale 2023 | Talkeetna, Alaska | 67.160 | 67.160 |
#3 | Sept. 16, 2023 | LRSA September 2023 | Talkeetna, Alaska | 58.490 | 58.490 |
#12 | July 22, 2023 | LRSA July 2023 | Talkeetna, Alaska | 36.207 | 36.207 |
#16 | June 24, 2023 | LRSA June 2023 | Talkeetna, Alaska | 20.000 | 36.364 |
#8 | May 20, 2023 | LRSA May 2023 | Talkeetna, Alaska | 28.000 | 50.909 |
2023 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#3 | Sept. 16, 2023 | LRSA September 2023 | Talkeetna, Alaska | 58.490 | 58.490 |
---|---|---|---|---|---|
#8 | May 20, 2023 | LRSA May 2023 | Talkeetna, Alaska | 28.000 | 50.909 |
#12 | July 22, 2023 | LRSA July 2023 | Talkeetna, Alaska | 36.207 | 36.207 |