WISCONSIN PRC - MATCH #1

Columbus, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

https://www.prschallenge.com/series/wisconsin/


RESULTS (86)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Sam Phelps Open 5413 92.000 100.000
#2 Josh Egyed Open 7432 91.000 98.913
#2 James Bechtel Open 10025 91.000 98.913
#4 Brian Crucius Open 5861 86.000 93.478
#5 Garrett Gee Open 1945 85.000 92.391
#5 Ben Schumacher Open 7633 85.000 92.391
#7 Andy Egyed Open 9543 84.000 91.304
#7 Oliver Open 15249 84.000 91.304
#9 Bubbie Donaldson Open 10003 82.000 89.130
#9 Jon Yauck Open 4480 82.000 89.130
#9 Brian Meyer Open 7161 82.000 89.130
#9 James Fallon Open 5580 82.000 89.130
#13 Richard Kutcher Open 5478 81.000 88.043
#14 Cody Ausloos Open 7385 79.000 85.870
#15 Lane Hauer Open 15918 78.000 84.783
#16 Tyler Y Open 15914 75.000 81.522
#16 Filip Milojevic Open 9641 75.000 81.522
#18 Mark Mccarney Open Non-PRS 74.000 80.435
#19 Chase Christensen Open 7396 71.000 77.174
#19 Michelle Kutcher Open 8473 71.000 77.174
#21 Justin Strand Open 15870 70.000 76.087
#21 Andy Veith Open 15898 70.000 76.087
#23 Ted Open 14705 69.000 75.000
#24 Jacob Schneidewent Open Non-PRS 68.000 73.913
#24 Cody Seibel Open 9894 68.000 73.913
#26 Chris Agamaite Open 10938 66.000 71.739
#26 Christopher Gobeli Open 4801 66.000 71.739
#28 Mike Gnyra Open Non-PRS 64.000 69.565
#28 Chris Hinderman Open Non-PRS 64.000 69.565
#30 Brian C Open 7438 63.000 68.478
#30 Aaron Sessler Open 6095 63.000 68.478
#32 jared lowe Open 13977 62.000 67.391
#33 Cj Miskell Production 17292 60.000 100.000
#34 Nichole Lowe Production Non-PRS 58.000 96.667
#34 Mike Agamaite Open Non-PRS 58.000 63.043
#36 Brian Doxtator Open Non-PRS 57.000 61.957
#36 Aaron Fisher Open 965 57.000 61.957
#38 Scott Weiler Production 5464 54.000 90.000
#38 Taylor Buraczewski Open Non-PRS 54.000 58.696
#38 Morgan Seippel Open 17873 54.000 58.696
#41 Cher Her Open Non-PRS 53.000 57.609
#41 Bart Kalata Open 8084 53.000 57.609
#41 Brian Bodden Open Non-PRS 53.000 57.609
#44 Cody Pankratz Open 8162 50.000 54.348
#44 Zach Kutcher Open Non-PRS 50.000 54.348
#46 Aaron S Open 16509 48.000 52.174
#46 Ted R Open 15102 48.000 52.174
#48 Brian Wink Open Non-PRS 46.000 50.000
#48 Nicole Johnson Open 8920 46.000 50.000
#48 Matt Anderson Open 15988 46.000 50.000
#51 Tom Clark Open 1146 45.000 48.913
#52 Travis Trzecinski Tactical 16746 43.000 100.000
#52 Adam Young Tactical Non-PRS 43.000 100.000
#54 James Rollason Open Non-PRS 41.000 44.565
#55 Matt Dooley Open 17257 38.000 41.304
#56 Cory Ottman Open 9941 37.000 40.217
#57 Patrick Dixon Gas Gun 7093 35.000 100.000
#57 Kodi Welch Production Non-PRS 35.000 58.333
#57 srollins Open 17772 35.000 38.043
#57 Mike Buss Open 5426 35.000 38.043
#57 Corbin R. Tactical 16745 35.000 81.395
#57 Chris Haase Open 16397 35.000 38.043
#63 JP Production 15999 34.000 56.667
#64 Miguel Baldemor Open Non-PRS 33.000 35.870
#65 Adam Wuesthoff Production Non-PRS 32.000 53.333
#66 Hunter Moss Tactical Non-PRS 31.000 72.093
#67 Jon Hammond Gas Gun 17077 30.000 85.714
#68 Robert Anderson Open 9497 29.000 31.522
#68 Dave Kummerow Production 18168 29.000 48.333
#68 Joshua Gentner Gas Gun Non-PRS 29.000 82.857
#71 Scott Hjelm Tactical Non-PRS 26.000 60.465
#72 Spike Ulickey Open Non-PRS 24.000 26.087
#72 Cj Werner Open Non-PRS 24.000 26.087
#74 William McCormick Open 17737 23.000 25.000
#74 Mark Demler Open Non-PRS 23.000 25.000
#74 Justin Mathews Production 17637 23.000 38.333
#77 Craig Vangundy Production Non-PRS 22.000 36.667
#78 William Henry Gas Gun Non-PRS 20.000 57.143
#78 Paul Wood Production 3681 20.000 33.333
#80 Carlyle Beecher Open Non-PRS 19.000 20.652
#80 Jordan Grissman Open Non-PRS 19.000 20.652
#82 Ahren vonUhl Open 16489 16.000 17.391
#83 Robert Slater Open Non-PRS 14.000 15.217
#83 Jack Pardy Gas Gun Non-PRS 14.000 40.000
#85 Michael McGraw Gas Gun Non-PRS 7.000 20.000
#86 Brandon Gladish Tactical Non-PRS 4.000 9.302