2024 South Carolina Precision Rifle Challenge at The Clinton House Plantation 2-10-2024

Clinton, South Carolina

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

The Clinton House Plantation is proud to present the first Precision Rifle Series (PRS) sanctioned, center fire match series in the state of South Carolina. Tommy Goodson will be the Match Director and shooters can expect a fun, fair, and challenging event.

Target engagements will be between 300 - 1100 yards including a moving target. Shooters will encounter various shooting props and positions. This will be a beginner friendly environment, yet even the most experienced shooters will be challenged. The round count for the match is approximately 100 rounds.

The required Shooter's Brief will begin at 7:30am. (RO Brief at 7:00am) First shots fired at 8:00am.

A tune-up day will be held on Friday, February 9th, from 10:00am - 3:00pm for a $25 cash fee due upon arrival. Tune-up will include the opportunity to zero and live and dry fire from the props on the long-distance range.

A 100-yard zero range will be available on Saturday February 10th prior to the 7:30am Shooter's brief at no additional cost.

Lunch will be provided on Saturday, February 10th.

Match fees are non-refundable nor transferable to another date. A match slot may be sold to another shooter up to one week prior to the match date with approval from the match director.

Lodging and campsites available on site. Contact The Clinton House Plantation at (864) 833-0274 for details


RESULTS (107)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Chris Simmons Open 2875 90.000 100.000
#2 Koy Sauer Open 4665 89.000 98.889
#3 Sean D Open 16561 85.000 94.444
#3 Adam Stultz Open 10328 85.000 94.444
#5 Joseph Stanley Open 10078 83.000 92.222
#5 Johannes Bachmann Open 9099 83.000 92.222
#5 Hunter Simonton Production 5359 83.000 100.000
#8 Derrick Graham Open 4750 82.000 91.111
#8 Jerrell Powell Open 9286 82.000 91.111
#8 Francisco Perez Open 13447 82.000 91.111
#11 James Wazeter Open 16159 81.000 90.000
#12 Scott B Open 16546 80.000 88.889
#12 Terry Gower Gas Gun 1894 80.000 100.000
#14 Matt Sprouse Open 6074 79.000 87.778
#14 austin watson Open 16993 79.000 87.778
#14 Justin Ash Open 14998 79.000 87.778
#14 Pat Moore Open 2166 79.000 87.778
#18 Patrick Johnson Open 5614 78.000 86.667
#19 Zachary Medlin Open 6478 77.000 85.556
#20 Patrick Seader Open 16841 76.000 84.444
#20 Laura Hand Open 8334 76.000 84.444
#22 Lance Garmon Tactical 9154 75.000 100.000
#22 Kevin Horsley Open 5626 75.000 83.333
#22 Randell Hand Open 8382 75.000 83.333
#22 Ryan Allison Open 4838 75.000 83.333
#26 HUTCH Open 6951 74.000 82.222
#26 Jack Bracewell Open 10187 74.000 82.222
#26 Paul Lapikas Open 6225 74.000 82.222
#26 Bradley Ash Open 14895 74.000 82.222
#30 Zack Open 6230 73.000 81.111
#30 Milan Prastalo Open 1147 73.000 81.111
#30 Tom Green Open 7819 73.000 81.111
#30 Joseph Bryant Open 8220 73.000 81.111
#30 James Seagraves Open Non-PRS 73.000 81.111
#30 Bryan Walden Open 16362 73.000 81.111
#36 Daniel Button Open 6411 72.000 80.000
#36 Ian Smith Open Non-PRS 72.000 80.000
#36 Nate Keisler Open 14141 72.000 80.000
#36 Garrett Production 9590 72.000 86.747
#36 Devin Tarrant Tactical 5765 72.000 96.000
#41 Bill Blackmore Open 8324 71.000 78.889
#42 Joshua Dowdle Open 1908 70.000 77.778
#42 Hilton Motley Open 16451 70.000 77.778
#44 David Matula Open 15123 69.000 76.667
#44 Jason Smith Open 9609 69.000 76.667
#44 Kenny McCarthy Production 16516 69.000 83.133
#44 Jody Weigle Gas Gun 5451 69.000 86.250
#48 Adam Blackstone Open 7032 68.000 75.556
#49 Grace Vaughn Open 16475 67.000 74.444
#49 Chricel Pace Open Non-PRS 67.000 74.444
#49 Grant Watson Open 9426 67.000 74.444
#49 Andrew Akins Open 5124 67.000 74.444
#49 Dylan Hendrix Open 9282 67.000 74.444
#54 Bill Jordan Open 6062 66.000 73.333
#55 Maxwell Kogler Open 16590 65.000 72.222
#55 Greg Cannon Open 4992 65.000 72.222
#55 Scott Carter Open 6521 65.000 72.222
#58 Michael Manning Open 5560 64.000 71.111
#58 Tanner A Open 17090 64.000 71.111
#58 Adi Khindaria Open 13799 64.000 71.111
#61 Josh Somerville Open Non-PRS 63.000 70.000
#61 Phil Haddad Open 7049 63.000 70.000
#61 Chris Colosi Open Non-PRS 63.000 70.000
#64 JCP Open 14991 62.000 68.889
#64 James Buffington Open 6103 62.000 68.889
#66 James Surrett Open 9956 60.000 66.667
#66 Ryan F Open 4056 60.000 66.667
#68 Allen Jones Open 17035 59.000 65.556
#69 Cory Weiss Open Non-PRS 58.000 64.444
#69 Jason Price Open 3114 58.000 64.444
#71 Adam Moses Open 17085 57.000 63.333
#72 Brad Jackson Production 6414 55.000 66.265
#73 John Monroe Open 5713 52.000 57.778
#73 XCooper Production 10156 52.000 62.651
#73 Charles Ballard Open 9221 52.000 57.778
#76 Zachary Selix Production Non-PRS 51.000 61.446
#76 Jason Thrasher Gas Gun 17074 51.000 63.750
#78 Gary Morgan Open 9260 50.000 55.556
#78 Jason Yates Production 14455 50.000 60.241
#78 Thomas Horn Open 13895 50.000 55.556
#81 Michael Willis Open 17078 49.000 54.444
#81 Akil Walker Tactical 10175 49.000 65.333
#81 Robert Humphries Production Non-PRS 49.000 59.036
#84 JD Donley Open 17083 46.000 51.111
#85 Stephen N Open 16490 45.000 50.000
#85 Dave Schroder Open Non-PRS 45.000 50.000
#87 Roy Joffrion Open 5104 44.000 48.889
#88 Chuck Fogle Open Non-PRS 42.000 46.667
#88 david huber Production 7925 42.000 50.602
#88 Sean Donnelly Open 17738 42.000 46.667
#88 Justin Crump Production Non-PRS 42.000 50.602
#92 Royce Joffrion Tactical 17075 41.000 54.667
#92 Mark Leeber Open 3657 41.000 45.556
#92 Jim Parrington Open 16034 41.000 45.556
#95 Teimon Phillips Open Non-PRS 40.000 44.444
#96 Willard persinger Open 8749 39.000 43.333
#97 Randall Frisbee Open Non-PRS 38.000 42.222
#98 John Lambert Gas Gun Non-PRS 37.000 46.250
#99 Yogi Open 7818 36.000 40.000
#99 Jeffrey Abraham Open Non-PRS 36.000 40.000
#101 Michael Burns Open 17043 30.000 33.333
#102 Scott Tucker Open 17202 29.000 32.222
#103 Charles T Kuang Open 17014 28.000 31.111
#104 Misty Joffrion Open 16625 24.000 26.667
#105 STAGS Oristaglio Tactical Non-PRS 21.000 28.000
#106 Richard Raburn Open 4339 19.000 21.111
#107 Don Bryson Gas Gun 16689 2.000 2.500