Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | AZ |
---|---|
Points | 300.000 |
State | AZ |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 297.774 |
State | PA |
---|---|
Points | 297.468 |
State | TX |
---|---|
Points | 297.326 |
State | TX |
---|---|
Points | 297.113 |
State | WA |
---|---|
Points | 296.774 |
State | TX |
---|---|
Points | 296.584 |
State | TN |
---|---|
Points | 296.542 |
State | TX |
---|---|
Points | 296.127 |
State | TX |
---|---|
Points | 295.984 |
State | OK |
---|---|
Points | 295.699 |
State | |
---|---|
Points | 295.336 |
State | WA |
---|---|
Points | 294.806 |
State | OK |
---|---|
Points | 294.110 |
State | -- |
---|---|
Points | 293.672 |
State | ND |
---|---|
Points | 293.570 |
State | -- |
---|---|
Points | 292.798 |
State | MI |
---|---|
Points | 291.639 |
State | TX |
---|---|
Points | 291.556 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | AL |
---|---|
Points | 298.936 |
State | TN |
---|---|
Points | 294.463 |
State | FL |
---|---|
Points | 293.333 |
State | AL |
---|---|
Points | 292.857 |
State | FL |
---|---|
Points | 291.489 |
State | FL |
---|---|
Points | 291.200 |
State | FL |
---|---|
Points | 289.845 |
State | AL |
---|---|
Points | 289.773 |
State | GA |
---|---|
Points | 288.053 |
State | MS |
---|---|
Points | 285.607 |
State | FL |
---|---|
Points | 283.326 |
State | FL |
---|---|
Points | 282.649 |
State | GA |
---|---|
Points | 282.418 |
State | GA |
---|---|
Points | 282.297 |
State | FL |
---|---|
Points | 282.248 |
State | GA |
---|---|
Points | 281.818 |
State | GA |
---|---|
Points | 281.522 |
State | FL |
---|---|
Points | 281.078 |
State | FL |
---|---|
Points | 280.489 |
State | MS |
---|---|
Points | 279.586 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | -- |
---|---|
Points | 300.000 |
State | SC |
---|---|
Points | 300.000 |
State | FL |
---|---|
Points | 300.000 |
State | -- |
---|---|
Points | 300.000 |
State | -- |
---|---|
Points | 300.000 |
State | KY |
---|---|
Points | 300.000 |
State | FL |
---|---|
Points | 298.925 |
State | TN |
---|---|
Points | 298.795 |
State | TN |
---|---|
Points | 296.396 |
State | KY |
---|---|
Points | 296.324 |
What our shooters use
These results are generated from the gear that PRS members select in their shooter profile.
If you're a PRS member, fill out the Gear Survey and make sure your favorite manufacturers get the recognition they have earned!